Servings Per Container: 12
Serving Size: 2 Tbsp (33g)
| Calories | 70 | |
| Total Fat | 0g | |
| Saturated Fat | 0g | |
| Trans Fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 230mg | 10% |
| Total Carbohydrate | 18g | |
| Dietary Fiber | 0g | |
| Total Sugars | 17g | |
| Includes Added Sugars | 17g | 34% |
| Protein | 0g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.1mg | 0% |
| Potassium | 40mg | 0% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.