Servings Per Container: 5
Serving Size: 1 link (110g)
| Calories | 370 | |
| Total Fat | 31g | 40% |
| Saturated Fat | 11g | 55% |
| Trans Fat | 0g | |
| Cholesterol | 70mg | 23% |
| Sodium | 1350mg | 59% |
| Total Carbohydrate | 4g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 18g | |
| Vitamin D | 1mcg | 6% |
| Calcium | 56mg | 4% |
| Iron | 1mg | 6% |
| Potassium | 360mg | 8% |
Pork blend (72% lean / 28% fat), water, Andouille sausage seasoning, modified food starch, dehydrated garlic, dehydrated onion, sodium phosphate, Sure Cure.
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.