Serving Size: 110 g
Servings Per Container: 412.36
Calories | 374 kcal |
Total Fat | 31 g |
Saturated Fat | 11.16 g |
Trans Fat | 0.02 g |
Cholesterol | 68.87 mg |
Sodium | 1,445.76 mg |
Total Carbohydrate | 5.21 g |
Dietary Fiber | 0.11 g |
Total Sugars | 1.19 g |
Includes Added Sugars | 0 g |
Protein | 17.67 g |
Vitamin D | 1.17 mcg |
Calcium | 28.1 mg |
Iron | 1.67 mg |
Potassium | 402.68 mg |
Pork blend (72% lean / 28% fat), water, Andouille Sausage seasoning, modified food starch,dehydrated garlic (granulated), dehydrated onion (flakes), sodium phosphate, Sure Cure.
Allergens: None
We’ll send you recipes, kitchen tips, and exclusive offers. Just bring the appetite.