Serving Size: —
Servings Per Container: —
Calories | — kcal |
Total Fat | — g |
Saturated Fat | — g |
Trans Fat | — g |
Cholesterol | — mg |
Sodium | — mg |
Total Carbohydrate | — g |
Dietary Fiber | — g |
Total Sugars | — g |
Includes Added Sugars | — g |
Protein | — g |
Vitamin D | — mcg |
Calcium | — mg |
Iron | — mg |
Potassium | — mg |
Spices, Salt, Tomato Powder, Onion & Garlic Powder, Natural Flavors (Including Smoke),Extractive of Paprika, Citric Acid, and less than 2% Silicon Dioxide added to prevent caking.
Allergens: None
Net Wt: 3.6 oz
We’ll send you recipes, kitchen tips, and exclusive offers. Just bring the appetite.