Servings Per Container: 5
Serving Size: 1 link (110g)
| Calories | 370 | |
| Total Fat | 31g | 40% |
| Saturated Fat | 11g | 55% |
| Trans Fat | 0g | |
| Cholesterol | 70mg | 23% |
| Sodium | 1450mg | 63% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 18g | |
| Vitamin D | 1mcg | 6% |
| Calcium | 28mg | 2% |
| Iron | 2mg | 10% |
| Potassium | 403mg | 8% |
Pork blend (72% lean / 28% fat), water, Andouille sausage seasoning,
modified food starch, dehydrated garlic, dehydrated onion,
sodium phosphate, Sure Cure.
Allergens: None
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.