
Servings Per Container: 5
Serving Size: 1 link (110g)
| Calories | 340 | |
| Total Fat | 28g | 36% |
| Saturated Fat | 12g | 60% |
| Trans Fat | 1g | |
| Cholesterol | 70mg | 23% |
| Sodium | 1350mg | 59% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 21g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 69mg | 6% |
| Iron | 2mg | 10% |
| Potassium | 285mg | 6% |
Beef, water, seasoning, modified food starch, dehydrated garlic, dehydrated onion, sodium phosphate, Sure Cure.
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.